skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
Zachary Salehe 3 1 4 25.0 -5 -1.2 0 0 -1.7 1 0.0 5
Blake Finnigan 4 23 53 43.4 352 6.6 0 3 88.0 4 53.3 7
Jad Olleik 1 1 1 100.0 35 35.0 0 0 35.0 0 118.8 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Blake Finnigan 3 3 35 11.7 0 0 0 11.7
Elie Aoun 3 8 41 5.1 0 3 0 13.7
Redji Jean-Baptiste 4 16 70 4.4 0 0 0 17.5
Isaiah Mofleh 4 11 88 8.0 1 0 0 22.0
kAHDEEM LINDO 4 39 109 2.8 1 0 0 27.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Raghib Ashab 2 0 0 0.0 0 0 0
Mathurin BONNET 3 0 0 0.0 0 0 0
Xavier Hayes 4 0 0 0.0 0 0 0
Keenen Maidal 4 0 0 0.0 0 0 0
Frantz Paul 4 0 0 0.0 0 0 0
MARCUS THELEMAQUE 4 0 0 0.0 0 0 0
Isaiah Mofleh 2 2 1 0.5 0 0 0
Zacharie Lamoureux 1 3 6 2.0 0 0 6
Elie Aoun 2 1 10 10.0 0 0 5
Jordanny Thelisma 4 1 30 30.0 0 0 7
Nathan Lecuyer 4 1 34 34.0 0 0 8
Shane Johnson 4 15 293 19.5 2 0 73

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
Isaiah Frederick 4 0 2 2 0 0.0 0 0 0 0 0 0 1 0 0 0
Jad Olleik 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Nathan Lecuyer 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Wesley Azzun 4 2 4 6 0 0.0 0 1 0 2 0 0 0 0 0 4
Noah Keays 4 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
David Adeniyi 4 3 1 4 0 3.0 0 0 0 0 0 0 0 0 0 0
David Cimona 4 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 1
samyhr anokye 4 4 1 5 0 2.0 0 1 0 0 0 0 0 0 0 0
Hans Christiansen 4 4 2 6 0 1.0 0 1 0 0 0 0 0 0 0 0
Schneider Jean-Baptiste 4 5 3 8 0 1.0 1 1 0 2 1 1 1 0 0 3
Mathew Staff 4 5 6 11 0 1.0 0 0 0 0 0 0 0 0 0 1
Blaise Ninda 4 6 1 7 0 1.0 1 0 1 0 0 1 0 0 0 2
LESEAN WILSON 4 6 3 9 2 0.0 0 1 0 0 0 0 1 0 0 0
MARCUS MCDERMOTT 4 7 6 13 0 2.0 0 0 0 0 0 0 0 0 0 0
Gabriel Morin thé 4 7 6 13 1 2.0 0 1 0 0 0 0 0 0 0 0
Kevin Namwisi 3 8 3 11 0 0.0 0 1 0 0 0 0 0 0 0 0
Prince Inanzala 4 11 5 16 0 0.0 0 0 0 0 0 0 0 0 0 6
jarred wilkinson 4 14 10 24 5 1.0 0 0 0 1 1 1 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Wesley Azzun 1 1 8 8.0 0
Prince Inanzala 1 2 11 5.5 0
David Cimona 1 1 25 25.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
jarred wilkinson 1 1 26 26.0 0
David Cimona 1 4 65 16.2 0
Prince Inanzala 3 4 67 16.8 0
Shane Johnson 2 5 147 29.4 0

Punting

# Name G Punts Yds Avg Touchbacks
Jad Olleik 4 15 471 31.4 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
Jad Olleik 2 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
Zachary Salehe 3 1 4 25.0 -5 -1.2 0 0 -1.7 1 0.0 5
Blake Finnigan 4 23 53 43.4 352 6.6 0 3 88.0 4 53.3 7
Jad Olleik 1 1 1 100.0 35 35.0 0 0 35.0 0 118.8 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Blake Finnigan 3 3 35 11.7 0 0 0 11.7
Elie Aoun 3 8 41 5.1 0 3 0 13.7
Redji Jean-Baptiste 4 16 70 4.4 0 0 0 17.5
Isaiah Mofleh 4 11 88 8.0 1 0 0 22.0
kAHDEEM LINDO 4 39 109 2.8 1 0 0 27.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Raghib Ashab 2 0 0 0.0 0 0 0
Mathurin BONNET 3 0 0 0.0 0 0 0
Xavier Hayes 4 0 0 0.0 0 0 0
Keenen Maidal 4 0 0 0.0 0 0 0
Frantz Paul 4 0 0 0.0 0 0 0
MARCUS THELEMAQUE 4 0 0 0.0 0 0 0
Isaiah Mofleh 2 2 1 0.5 0 0 0
Zacharie Lamoureux 1 3 6 2.0 0 0 6
Elie Aoun 2 1 10 10.0 0 0 5
Jordanny Thelisma 4 1 30 30.0 0 0 7
Nathan Lecuyer 4 1 34 34.0 0 0 8
Shane Johnson 4 15 293 19.5 2 0 73

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
Isaiah Frederick 4 0 2 2 0 0.0 0 0 0 0 0 0 1 0 0 0
Jad Olleik 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Nathan Lecuyer 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Wesley Azzun 4 2 4 6 0 0.0 0 1 0 2 0 0 0 0 0 4
Noah Keays 4 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
David Adeniyi 4 3 1 4 0 3.0 0 0 0 0 0 0 0 0 0 0
David Cimona 4 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 1
samyhr anokye 4 4 1 5 0 2.0 0 1 0 0 0 0 0 0 0 0
Hans Christiansen 4 4 2 6 0 1.0 0 1 0 0 0 0 0 0 0 0
Schneider Jean-Baptiste 4 5 3 8 0 1.0 1 1 0 2 1 1 1 0 0 3
Mathew Staff 4 5 6 11 0 1.0 0 0 0 0 0 0 0 0 0 1
Blaise Ninda 4 6 1 7 0 1.0 1 0 1 0 0 1 0 0 0 2
LESEAN WILSON 4 6 3 9 2 0.0 0 1 0 0 0 0 1 0 0 0
MARCUS MCDERMOTT 4 7 6 13 0 2.0 0 0 0 0 0 0 0 0 0 0
Gabriel Morin thé 4 7 6 13 1 2.0 0 1 0 0 0 0 0 0 0 0
Kevin Namwisi 3 8 3 11 0 0.0 0 1 0 0 0 0 0 0 0 0
Prince Inanzala 4 11 5 16 0 0.0 0 0 0 0 0 0 0 0 0 6
jarred wilkinson 4 14 10 24 5 1.0 0 0 0 1 1 1 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Wesley Azzun 1 1 8 8.0 0
Prince Inanzala 1 2 11 5.5 0
David Cimona 1 1 25 25.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
jarred wilkinson 1 1 26 26.0 0
David Cimona 1 4 65 16.2 0
Prince Inanzala 3 4 67 16.8 0
Shane Johnson 2 5 147 29.4 0

Punting

# Name G Punts Yds Avg Touchbacks
Jad Olleik 4 15 471 31.4 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
Jad Olleik 2 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 1