skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
12 Tys Loyens 3 18 48 37.5 224 4.7 0 1 74.7 7 20.1 11

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27 Ali Ibrahim 3 0 0 0.0 0 0 0 0.0
9 Nicholas Manoogian 3 0 0 0.0 0 0 0 0.0
15 Kieran Mason 3 0 0 0.0 0 0 0 0.0
82 Dawson Vermette 3 0 0 0.0 0 0 0 0.0
16 Tylor Mclaren 3 0 0 0.0 0 0 0 0.0
85 Michael Bassi 3 0 0 0.0 0 0 0 0.0
12 Tys Loyens 3 2 4 2.0 1 0 0 1.3
20 Zion Dixon 3 2 6 3.0 0 0 0 2.0
19 Rokas Radzius 3 1 8 8.0 0 0 0 2.7
31 Brody MacNeil 3 5 25 5.0 0 0 0 8.3
11 Keegan Bertrand 3 11 99 9.0 1 0 0 33.0
1 Jude Ofili 3 41 181 4.4 1 1 0 60.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
27 Ali Ibrahim 3 0 0 0.0 0 0 0
31 Brody MacNeil 3 0 0 0.0 0 0 0
19 Rokas Radzius 3 0 0 0.0 0 0 0
82 Dawson Vermette 3 0 0 0.0 0 0 0
85 Michael Bassi 3 0 0 0.0 0 0 0
22 Gabriel Vachon 1 0 0 0.0 0 0 0
1 Jude Ofili 3 1 2 2.0 0 0 0
20 Zion Dixon 3 3 22 7.3 0 0 7
16 Tylor Mclaren 3 2 23 11.5 0 0 7
9 Nicholas Manoogian 3 3 24 8.0 1 0 8
11 Keegan Bertrand 3 3 34 11.3 0 0 11
15 Kieran Mason 3 6 119 19.8 0 0 39

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
33 Andrew Kim 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Bailey Mousseau 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Guy-Noel Angandeh 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1
Alex Jimenez 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0
Cole Rothwell 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0
26 Damon Balaux 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Kalem Leland 3 1 0 1 0 0.0 0 0 0 1 1 1 0 0 0 0
12 Tys Loyens 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Rokas Radzius 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Clay Berrea 3 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0
44 David Leclerc 3 2 1 3 1 3.0 1 0 0 0 0 0 0 0 0 0
99 Styles Lepage 3 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0
82 Dawson Vermette 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Gianni Zambonin 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Anas Faid 1 3 2 5 1 1.0 0 0 0 0 0 0 0 0 0 0
21 Giuliano Trunzo 3 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Isaiah Butts 2 5 1 6 0 0.0 1 0 0 1 0 0 0 0 0 0
46 Josh Manconi 3 5 3 8 1 2.0 0 0 0 0 0 0 0 0 0 0
35 Chance Abbott 3 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
50 David Conway 3 6 7 13 2 2.0 1 1 0 0 0 0 0 0 0 0
7 Sam Lewis 3 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Gabriel Vachon 3 8 1 9 1 1.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
10 Isaiah Butts 1 1 15 15.0 0
9 Nicholas Manoogian 2 2 25 12.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Jude Ofili 1 1 10 10.0 0
31 Brody MacNeil 1 2 14 7.0 0
10 Isaiah Butts 1 1 35 35.0 0
20 Zion Dixon 1 2 35 17.5 0
9 Nicholas Manoogian 3 5 81 16.2 0

Punting

# Name G Punts Yds Avg Touchbacks
85 Michael Bassi 1 2 35 17.5 0
46 Josh Manconi 2 4 87 21.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
46 Josh Manconi 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
85 Michael Bassi 2 3 3 1.0 4 4 1.0 0 0 1 1 2 1 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
12 Tys Loyens 2 8 35 22.9 105 3.0 0 0 52.5 6 0.0 8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Zion Dixon 2 1 -8 -8.0 0 0 0 -4.0
27 Ali Ibrahim 2 0 0 0.0 0 0 0 0.0
9 Nicholas Manoogian 2 0 0 0.0 0 0 0 0.0
15 Kieran Mason 2 0 0 0.0 0 0 0 0.0
19 Rokas Radzius 2 0 0 0.0 0 0 0 0.0
82 Dawson Vermette 2 0 0 0.0 0 0 0 0.0
16 Tylor Mclaren 2 0 0 0.0 0 0 0 0.0
85 Michael Bassi 2 0 0 0.0 0 0 0 0.0
12 Tys Loyens 2 1 2 2.0 0 0 0 1.0
31 Brody MacNeil 2 2 7 3.5 0 0 0 3.5
11 Keegan Bertrand 2 8 38 4.8 0 0 0 19.0
1 Jude Ofili 2 30 122 4.1 1 1 0 61.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
11 Keegan Bertrand 2 0 0 0.0 0 0 0
27 Ali Ibrahim 2 0 0 0.0 0 0 0
31 Brody MacNeil 2 0 0 0.0 0 0 0
9 Nicholas Manoogian 2 0 0 0.0 0 0 0
19 Rokas Radzius 2 0 0 0.0 0 0 0
82 Dawson Vermette 2 0 0 0.0 0 0 0
85 Michael Bassi 2 0 0 0.0 0 0 0
1 Jude Ofili 2 1 2 2.0 0 0 1
20 Zion Dixon 2 1 2 2.0 0 0 1
16 Tylor Mclaren 2 2 23 11.5 0 0 11
15 Kieran Mason 2 3 78 26.0 0 0 39

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
26 Damon Balaux 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Andrew Kim 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Kalem Leland 2 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
99 Styles Lepage 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Bailey Mousseau 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Guy-Noel Angandeh 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Alex Jimenez 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0
Cole Rothwell 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0
10 Isaiah Butts 1 1 0 1 0 0.0 0 0 0 1 0 0 0 0 0 0
12 Tys Loyens 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Rokas Radzius 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Clay Berrea 2 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0
44 David Leclerc 2 2 0 2 1 1.0 1 0 0 0 0 0 0 0 0 0
82 Dawson Vermette 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Gianni Zambonin 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Giuliano Trunzo 2 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Gabriel Vachon 2 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
Anas Faid 1 3 2 5 1 1.0 0 0 0 0 0 0 0 0 0 0
35 Chance Abbott 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
50 David Conway 2 4 6 10 2 2.0 0 1 0 0 0 0 0 0 0 0
46 Josh Manconi 2 4 3 7 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Sam Lewis 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
9 Nicholas Manoogian 1 0 0 0.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Jude Ofili 1 1 10 10.0 0
31 Brody MacNeil 1 2 14 7.0 0
10 Isaiah Butts 1 1 35 35.0 0
20 Zion Dixon 1 2 35 17.5 0
9 Nicholas Manoogian 2 3 49 16.3 0

Punting

# Name G Punts Yds Avg Touchbacks
85 Michael Bassi 1 2 35 17.5 0
46 Josh Manconi 2 4 87 21.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
46 Josh Manconi 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
85 Michael Bassi 1 2 2 1.0 1 1 1.0 0 0 1 1 1 1 0 0 0 0 0