skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
Jared Valentino 2 19 29 65.5 402 13.9 0 7 201.0 2 119.6 0
Connor Vanasse 4 48 84 57.1 775 9.2 0 11 193.8 0 127.7 4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Adam Telfer 1 1 1 1.0 0 0 0 1.0
Kaseem Ferdinand 2 3 19 6.3 0 0 0 9.5
Connor Vanasse 3 9 74 8.2 0 1 0 24.7
Armando Pascual de la Cruz 4 17 131 7.7 3 0 0 32.8
Nathan Coleman 3 8 138 17.2 3 0 0 46.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Joe Gatto 1 1 9 9.0 0 0 9
Joe Brennan 1 1 20 20.0 0 0 20
Adam Telfer 2 3 49 16.3 1 0 24
Devaughn Blackwood 5 7 79 11.3 1 2 15
Nathan Coleman 4 14 182 13.0 2 0 45
Aaron McArdle 5 12 247 20.6 7 0 49
Kaseem Ferdinand 5 25 533 21.3 8 2 106

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
William Doncaster 2 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0
Thomas Duffy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Charles Fox-Doran 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Wesley Hepton 3 0 3 3 0 0.5 0 0 0 0 0 0 0 0 0 0
Billy Heslop 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Liam Mitchell 1 0 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0
Nathan Coleman 2 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0
Harrison Toop 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Aboualy 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Jacob Deans 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Adam Giles 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1
Cameron Robertson 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Nick Telfer 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
William Kalongi 3 2 2 4 0 0.0 1 0 0 2 31 31 0 0 0 0
Alexandre Belliveau 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Kyle Prince 2 3 2 5 0 0.5 0 0 0 0 0 0 1 0 0 0
Kieron Jackson 5 4 3 7 1 1.0 0 0 0 0 0 0 1 0 0 2
Jacob Duhn 4 5 1 6 1 0.0 0 1 0 1 1 1 0 0 0 0
Denny Ferdinand 4 6 3 9 0 0.0 0 0 0 5 0 0 0 0 0 2
Riley Gilmour 4 6 3 9 0 1.0 1 0 0 0 0 0 0 0 0 0
Eric Carchidi 4 7 1 8 0 1.0 0 0 0 0 0 0 0 0 0 1
Evan Wakeman 5 7 6 13 0 1.0 0 1 0 0 0 0 0 0 0 0
Roman Reid 5 10 1 11 0 0.0 0 0 0 3 0 0 0 0 0 3
Joe Brennan 4 15 6 21 0 3.5 0 0 0 0 0 0 0 0 0 0
David Fyneah 5 16 4 20 1 2.0 1 0 0 0 0 0 0 0 0 1
Ricky Davidson 5 17 5 22 3 3.0 1 0 0 0 0 0 0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Denny Ferdinand 1 1 16 16.0 0
Kaseem Ferdinand 3 4 55 13.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Eric Carchidi 1 1 0 0.0 0
Denny Ferdinand 2 3 73 24.3 0
Kaseem Ferdinand 3 5 140 28.0 0

Punting

# Name G Punts Yds Avg Touchbacks
Nathan Coleman 1 1 50 50.0 0
Connor Vanasse 1 2 67 33.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
Adam Telfer 1 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
Nathan Coleman 3 3 3 1.0 7 7 1.0 3 3 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
Connor Vanasse 3 34 66 51.5 510 7.7 0 7 170.0 0 112.6 4
Jared Valentino 2 19 29 65.5 402 13.9 0 7 201.0 2 119.6 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Kaseem Ferdinand 2 3 19 6.3 0 0 0 9.5
Armando Pascual de la Cruz 3 6 23 3.8 2 0 0 7.7
Nathan Coleman 2 3 39 13.0 0 0 0 19.5
Connor Vanasse 2 5 41 8.2 0 0 0 20.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Joe Gatto 1 1 9 9.0 0 0 9
Joe Brennan 1 1 20 20.0 0 0 20
Adam Telfer 2 3 49 16.3 1 0 24
Devaughn Blackwood 4 6 75 12.5 1 2 18
Nathan Coleman 3 11 156 14.2 2 0 52
Aaron McArdle 4 9 205 22.8 6 0 51
Kaseem Ferdinand 4 20 377 18.8 5 2 94

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
Nathan Coleman 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
William Doncaster 2 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0
Thomas Duffy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Charles Fox-Doran 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Wesley Hepton 3 0 3 3 0 0.5 0 0 0 0 0 0 0 0 0 0
Billy Heslop 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Liam Mitchell 1 0 1 1 0 0.5 0 0 0 0 0 0 0 0 0 0
Adam Giles 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
William Kalongi 2 1 1 2 0 0.0 0 0 0 1 31 31 0 0 0 0
Tyler Aboualy 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Jacob Deans 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Jacob Duhn 3 2 0 2 1 0.0 0 1 0 1 1 1 0 0 0 0
Cameron Robertson 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Nick Telfer 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Alexandre Belliveau 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Kyle Prince 2 3 2 5 0 0.5 0 0 0 0 0 0 1 0 0 0
Kieron Jackson 4 4 2 6 1 1.0 0 0 0 0 0 0 1 0 0 2
Denny Ferdinand 3 5 2 7 0 0.0 0 0 0 4 0 0 0 0 0 2
Riley Gilmour 3 5 3 8 0 1.0 1 0 0 0 0 0 0 0 0 0
Eric Carchidi 4 7 1 8 0 1.0 0 0 0 0 0 0 0 0 0 1
Roman Reid 4 7 1 8 0 0.0 0 0 0 2 0 0 0 0 0 3
Evan Wakeman 4 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0
Ricky Davidson 4 14 5 19 3 3.0 1 0 0 0 0 0 0 1 0 0
Joe Brennan 4 15 6 21 0 3.5 0 0 0 0 0 0 0 0 0 0
David Fyneah 4 15 3 18 1 2.0 1 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Denny Ferdinand 1 1 16 16.0 0
Kaseem Ferdinand 3 4 55 13.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Eric Carchidi 1 1 0 0.0 0
Denny Ferdinand 2 3 73 24.3 0
Kaseem Ferdinand 3 5 140 28.0 0

Punting

# Name G Punts Yds Avg Touchbacks
Nathan Coleman 1 1 50 50.0 0
Connor Vanasse 1 2 67 33.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
Adam Telfer 1 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
Nathan Coleman 3 3 3 1.0 7 7 1.0 3 3 0 0 0 0 0 0 0 0 0