skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
2 Bryce Russell 8 45 100 45.0 709 7.1 0 5 88.6 7 56.6 18
12 Jonathan Petsche 6 18 29 62.1 200 6.9 1 2 33.3 1 91.2 5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Nehemie Ahamba 4 3 -7 -2.3 0 0 0 -1.8
87 Noah Edwards 3 0 0 0.0 0 0 0 0.0
85 Liam Kerr 3 0 0 0.0 0 0 0 0.0
7 Raphael Malouin 3 0 0 0.0 0 0 0 0.0
6 Adam O'Connell 3 0 0 0.0 0 0 0 0.0
82 Elijah Sleep 3 0 0 0.0 0 0 0 0.0
83 Francis Tyo 3 0 0 0.0 0 0 1 0.0
42 Jacob Papalia 1 1 3 3.0 1 0 0 3.0
12 Jonathan Petsche 4 2 8 4.0 1 0 0 2.0
81 Jackson Phillips 4 6 8 1.3 0 0 0 2.0
Jean Safali 3 9 16 1.8 0 0 0 5.3
34 Duncan Mulholland 3 7 23 3.3 0 0 0 7.7
91 Trey O'Brien 2 10 83 8.3 1 0 0 41.5
2 Bryce Russell 7 18 84 4.7 1 0 0 12.0
21 Santino Palazzolo 7 32 92 2.9 0 1 0 13.1
11 Armando Pascual de la Cruz 3 31 190 6.1 0 1 0 63.3
14 Steven Rivera 5 30 207 6.9 1 0 0 41.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
11 Armando Pascual de la Cruz 3 3 -3 -1.0 0 0 -1
87 Noah Edwards 4 0 0 0.0 0 0 0
34 Duncan Mulholland 3 0 0 0.0 0 0 0
82 Elijah Sleep 5 2 8 4.0 0 0 1
4 Shawn Lukusa 1 1 10 10.0 0 0 10
85 Liam Kerr 4 1 14 14.0 1 0 3
81 Jackson Phillips 7 7 17 2.4 0 0 2
21 Santino Palazzolo 5 3 20 6.7 0 0 4
7 Raphael Malouin 2 2 27 13.5 0 0 13
Jean Safali 3 2 34 17.0 0 0 11
24 Jake Smith 2 4 37 9.2 0 0 18
6 Adam O'Connell 3 2 56 28.0 0 0 18
14 Steven Rivera 4 4 117 29.2 1 0 29
83 Francis Tyo 8 15 185 12.3 2 0 23
1 Nehemie Ahamba 8 21 385 18.3 2 0 48

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
37 Xavier Benavides 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Giuseppe Buda 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jordan Burton 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
65 Success Chikezie 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Michael Fiorino 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
34 Duncan Mulholland 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Armando Pascual de la Cruz 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlos Castellanos 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
87 Noah Edwards 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Aymerick Myers-Gnahoua 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Santino Palazzolo 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Bryce Russell 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Nehemie Ahamba 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
28 duncan leclair-robertson 6 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
97 Haris Malik 8 2 10 12 0 1.0 0 0 0 0 0 0 0 0 0 0
81 Jackson Phillips 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
83 Francis Tyo 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Jon Goforth 7 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 1
40 Kahir Padamshi 8 3 14 17 2 2.5 0 0 0 0 0 0 0 0 0 1
92 Ethan Ryan 6 3 9 12 2 0.0 0 1 0 0 0 0 0 0 0 0
99 Ethan Williams 7 3 7 10 1 3.0 0 1 0 0 0 0 0 0 0 0
91 Trey O'Brien 3 4 2 6 3 5.0 0 0 0 0 0 0 0 0 0 0
45 Philip Sohn 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Honor Charley 6 4 11 15 0 3.5 0 0 0 0 0 0 0 0 0 0
22 Scott Bouwhuis 8 5 5 10 0 0.0 0 0 0 0 0 0 0 0 0 2
9 Joey Bueti 8 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 4
30 Matthew Turner 7 7 8 15 0 0.0 0 0 0 1 0 0 0 0 0 2
54 Austin Viau 8 9 18 27 6 1.5 0 0 0 0 0 0 1 0 0 0
35 Daniel Briere 8 15 16 31 0 0.0 1 0 0 0 0 0 0 0 0 0
24 Jake Smith 8 15 13 28 0 0.0 0 0 0 5 24 24 0 0 0 4
4 Shawn Lukusa 8 16 9 25 1 0.0 1 1 0 6 20 20 0 0 0 2
42 Jacob Papalia 8 17 26 43 4 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
24 Jake Smith 2 2 2 1.0 0
4 Shawn Lukusa 7 17 294 17.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 Duncan Mulholland 1 1 0 0.0 0
6 Adam O'Connell 1 1 4 4.0 0
14 Steven Rivera 1 1 4 4.0 0
47 Honor Charley 1 2 11 5.5 0
81 Jackson Phillips 2 5 16 3.2 0
83 Francis Tyo 2 3 21 7.0 0
1 Nehemie Ahamba 3 3 24 8.0 0
4 Shawn Lukusa 5 6 208 34.7 1

Punting

# Name G Punts Yds Avg Touchbacks
8 Giuseppe Buda 8 25 642 25.7 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8 Giuseppe Buda 5 4 3 0.8 9 9 1.0 0 0 3 0 2 1 0 0 0 0 2

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
2 Bryce Russell 7 35 84 41.7 554 6.6 0 4 79.1 7 45.4 15
12 Jonathan Petsche 5 18 29 62.1 200 6.9 1 2 40.0 1 91.2 5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Nehemie Ahamba 3 2 -2 -1.0 0 0 0 -0.7
87 Noah Edwards 2 0 0 0.0 0 0 0 0.0
85 Liam Kerr 2 0 0 0.0 0 0 0 0.0
7 Raphael Malouin 2 0 0 0.0 0 0 0 0.0
6 Adam O'Connell 2 0 0 0.0 0 0 0 0.0
82 Elijah Sleep 2 0 0 0.0 0 0 0 0.0
83 Francis Tyo 2 0 0 0.0 0 0 1 0.0
42 Jacob Papalia 1 1 3 3.0 1 0 0 3.0
12 Jonathan Petsche 3 2 8 4.0 1 0 0 2.7
81 Jackson Phillips 3 6 8 1.3 0 0 0 2.7
Jean Safali 2 9 16 1.8 0 0 0 8.0
34 Duncan Mulholland 2 6 20 3.3 0 0 0 10.0
91 Trey O'Brien 1 6 32 5.3 0 0 0 32.0
21 Santino Palazzolo 6 24 54 2.2 0 1 0 9.0
2 Bryce Russell 6 16 66 4.1 1 0 0 11.0
11 Armando Pascual de la Cruz 3 31 190 6.1 0 1 0 63.3
14 Steven Rivera 5 30 207 6.9 1 0 0 41.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
11 Armando Pascual de la Cruz 3 3 -3 -1.0 0 0 -1
87 Noah Edwards 3 0 0 0.0 0 0 0
7 Raphael Malouin 1 0 0 0.0 0 0 0
34 Duncan Mulholland 2 0 0 0.0 0 0 0
Jean Safali 2 0 0 0.0 0 0 0
82 Elijah Sleep 4 2 8 4.0 0 0 2
4 Shawn Lukusa 1 1 10 10.0 0 0 10
85 Liam Kerr 3 1 14 14.0 1 0 4
81 Jackson Phillips 6 7 17 2.4 0 0 2
21 Santino Palazzolo 4 3 20 6.7 0 0 5
24 Jake Smith 2 4 37 9.2 0 0 18
6 Adam O'Connell 2 2 56 28.0 0 0 28
14 Steven Rivera 4 4 117 29.2 1 0 29
83 Francis Tyo 7 13 169 13.0 2 0 24
1 Nehemie Ahamba 7 17 307 18.1 2 0 43

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
37 Xavier Benavides 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Giuseppe Buda 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jordan Burton 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
65 Success Chikezie 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Michael Fiorino 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
11 Armando Pascual de la Cruz 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlos Castellanos 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
87 Noah Edwards 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
28 duncan leclair-robertson 5 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Aymerick Myers-Gnahoua 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Santino Palazzolo 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Bryce Russell 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
83 Francis Tyo 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Nehemie Ahamba 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
97 Haris Malik 7 2 10 12 0 1.0 0 0 0 0 0 0 0 0 0 0
81 Jackson Phillips 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Ethan Ryan 5 2 8 10 1 0.0 0 1 0 0 0 0 0 0 0 0
44 Jon Goforth 6 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 1
91 Trey O'Brien 2 3 2 5 3 5.0 0 0 0 0 0 0 0 0 0 0
40 Kahir Padamshi 7 3 13 16 2 2.5 0 0 0 0 0 0 0 0 0 1
99 Ethan Williams 6 3 7 10 1 2.0 0 1 0 0 0 0 0 0 0 0
47 Honor Charley 5 3 10 13 0 2.5 0 0 0 0 0 0 0 0 0 0
45 Philip Sohn 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Matthew Turner 6 4 6 10 0 0.0 0 0 0 1 0 0 0 0 0 1
22 Scott Bouwhuis 7 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 2
9 Joey Bueti 7 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 4
54 Austin Viau 7 8 18 26 6 1.5 0 0 0 0 0 0 1 0 0 0
35 Daniel Briere 7 14 14 28 0 0.0 1 0 0 0 0 0 0 0 0 0
42 Jacob Papalia 7 14 24 38 3 0.0 0 0 0 0 0 0 0 0 0 1
24 Jake Smith 7 14 12 26 0 0.0 0 0 0 4 24 24 0 0 0 4
4 Shawn Lukusa 7 15 7 22 1 0.0 1 1 0 3 18 18 0 0 0 2

Punt Returning

# Name G Returns Yds Yds/Ret TD
24 Jake Smith 2 2 2 1.0 0
4 Shawn Lukusa 6 15 263 17.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 Duncan Mulholland 1 1 0 0.0 0
6 Adam O'Connell 1 1 4 4.0 0
14 Steven Rivera 1 1 4 4.0 0
47 Honor Charley 1 2 11 5.5 0
81 Jackson Phillips 2 5 16 3.2 0
83 Francis Tyo 2 3 21 7.0 0
1 Nehemie Ahamba 3 3 24 8.0 0
4 Shawn Lukusa 4 5 189 37.8 1

Punting

# Name G Punts Yds Avg Touchbacks
8 Giuseppe Buda 7 22 554 25.2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8 Giuseppe Buda 4 3 3 1.0 5 5 1.0 0 0 3 0 2 1 0 0 0 0 2