skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Score by Quarter

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck
Bel-Air Tyke 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Bell Warriors Tyke 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Cornwall Wildcats Tyke 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Cumberland Panthers Tyke 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Gatineau Vikings Tyke 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Gloucester South Tyke 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Myers Riders Tyke 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
North Gloucester Tyke 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Orleans Bengals Tyke 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Bel-Air Peewee 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
West Carleton Tyke 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Cornwall Wildcats Mosquito 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Cumberland Panthers Mosquito 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Gatineau Vikings Mosquito 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Gloucester South Mosquito 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Kanata Knights Mosquito 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Bel-Air Bantam 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Nepean Eagles Mosquito 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
North Gloucester Mosquito 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Orleans Bengals Mosquito 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Bel-Air Mosquito 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Bell Warriors Mosquito 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Myers Riders Mosquito 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
North Gloucester Peewee 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
West Carleton Mosquito 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
South Ottawa Mosquito 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Bell Warriors Peewee 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Cornwall Wildcats Peewee 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Cumberland PanthersPeewee 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Gatineau Vikings Peewee 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Bel-Air Tyke 7 0 0 0.0 0 0 0 0.0
Bell Warriors Tyke 8 0 0 0.0 0 0 0 0.0
Cornwall Wildcats Tyke 8 0 0 0.0 0 0 0 0.0
Cumberland Panthers Tyke 8 0 0 0.0 0 0 0 0.0
Gatineau Vikings Tyke 6 0 0 0.0 0 0 0 0.0
Bel-Air Bantam 7 0 0 0.0 0 0 0 0.0
Gloucester South Tyke 7 0 0 0.0 0 0 0 0.0
Myers Riders Tyke 7 0 0 0.0 0 0 0 0.0
North Gloucester Tyke 7 0 0 0.0 0 0 0 0.0
Orleans Bengals Tyke 7 0 0 0.0 0 0 0 0.0
West Carleton Tyke 7 0 0 0.0 0 0 0 0.0
Cornwall Wildcats Mosquito 7 0 0 0.0 0 0 0 0.0
Cumberland Panthers Mosquito 7 0 0 0.0 0 0 0 0.0
North Gloucester Varsity 7 0 0 0.0 0 0 0 0.0
Gatineau Vikings Mosquito 7 0 0 0.0 0 0 0 0.0
Gloucester South Mosquito 7 0 0 0.0 0 0 0 0.0
Kanata Knights Mosquito 8 0 0 0.0 0 0 0 0.0
Nepean Eagles Mosquito 7 0 0 0.0 0 0 0 0.0
North Gloucester Peewee 7 0 0 0.0 0 0 0 0.0
North Gloucester Mosquito 7 0 0 0.0 0 0 0 0.0
Orleans Bengals Mosquito 7 0 0 0.0 0 0 0 0.0
Broncos Varsity 10 0 0 0.0 0 0 0 0.0
Bel-Air Mosquito 8 0 0 0.0 0 0 0 0.0
Bell Warriors Mosquito 8 0 0 0.0 0 0 0 0.0
Bel-Air Peewee 8 0 0 0.0 0 0 0 0.0
Myers Riders Mosquito 7 0 0 0.0 0 0 0 0.0
West Carleton Mosquito 8 0 0 0.0 0 0 0 0.0
South Ottawa Mosquito 8 0 0 0.0 0 0 0 0.0
Bell Warriors Peewee 7 0 0 0.0 0 0 0 0.0
Cornwall Wildcats Peewee 7 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Bel-Air Tyke 7 0 0 0.0 0 0 0
Bell Warriors Tyke 8 0 0 0.0 0 0 0
Cornwall Wildcats Tyke 8 0 0 0.0 0 0 0
Cumberland Panthers Tyke 8 0 0 0.0 0 0 0
Gatineau Vikings Tyke 6 0 0 0.0 0 0 0
Gloucester South Tyke 7 0 0 0.0 0 0 0
Myers Riders Tyke 7 0 0 0.0 0 0 0
North Gloucester Varsity 7 0 0 0.0 0 0 0
North Gloucester Tyke 7 0 0 0.0 0 0 0
Gatineau Vikings Bantam 7 0 0 0.0 0 0 0
Orleans Bengals Tyke 7 0 0 0.0 0 0 0
West Carleton Tyke 7 0 0 0.0 0 0 0
Cornwall Wildcats Mosquito 7 0 0 0.0 0 0 0
Bel-Air Peewee 8 0 0 0.0 0 0 0
Cumberland Panthers Mosquito 7 0 0 0.0 0 0 0
Gatineau Vikings Mosquito 7 0 0 0.0 0 0 0
Gloucester South Mosquito 7 0 0 0.0 0 0 0
Bel-Air Bantam 7 0 0 0.0 0 0 0
Kanata Knights Mosquito 8 0 0 0.0 0 0 0
Nepean Eagles Mosquito 7 0 0 0.0 0 0 0
North Gloucester Mosquito 7 0 0 0.0 0 0 0
Orleans Bengals Mosquito 7 0 0 0.0 0 0 0
Bel-Air Mosquito 8 0 0 0.0 0 0 0
Bell Warriors Mosquito 8 0 0 0.0 0 0 0
Myers Riders Mosquito 7 0 0 0.0 0 0 0
West Carleton Mosquito 8 0 0 0.0 0 0 0
South Ottawa Mosquito 8 0 0 0.0 0 0 0
Bell Warriors Peewee 7 0 0 0.0 0 0 0
Cornwall Wildcats Peewee 7 0 0 0.0 0 0 0
Cumberland PanthersPeewee 8 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Bel-Air Tyke 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bell Warriors Tyke 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cornwall Wildcats Tyke 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cumberland Panthers Tyke 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gatineau Vikings Tyke 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gloucester South Tyke 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Myers Riders Tyke 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North Gloucester Tyke 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Orleans Bengals Tyke 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
West Carleton Tyke 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bel-Air Peewee 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cornwall Wildcats Mosquito 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cumberland Panthers Mosquito 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gatineau Vikings Mosquito 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gloucester South Mosquito 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kanata Knights Mosquito 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Nepean Eagles Mosquito 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North Gloucester Mosquito 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Orleans Bengals Mosquito 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bel-Air Mosquito 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bell Warriors Mosquito 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Myers Riders Mosquito 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
West Carleton Mosquito 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South Ottawa Mosquito 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bell Warriors Peewee 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cornwall Wildcats Peewee 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cumberland PanthersPeewee 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gatineau Vikings Peewee 7 0 0 0 0 0.0 5 5 5 0 0 5 0 0 0 0
Gloucester South Peewee 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kanata Knights Peewee 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Bell Warriors Tyke 8 0 0 0.0 0
Bel-Air Tyke 7 0 0 0.0 0
Cornwall Wildcats Tyke 8 0 0 0.0 0
Orleans Bengals Mosquito 7 0 0 0.0 0
Cumberland Panthers Tyke 8 0 0 0.0 0
Nepean Eagles Mosquito 7 0 0 0.0 0
Gatineau Vikings Tyke 6 0 0 0.0 0
Gloucester South Tyke 7 0 0 0.0 0
Myers Riders Tyke 7 0 0 0.0 0
North Gloucester Tyke 7 0 0 0.0 0
Orleans Bengals Tyke 7 0 0 0.0 0
West Carleton Tyke 7 0 0 0.0 0
Cornwall Wildcats Mosquito 7 0 0 0.0 0
Cumberland Panthers Mosquito 7 0 0 0.0 0
Gatineau Vikings Mosquito 7 0 0 0.0 0
Gloucester South Mosquito 7 0 0 0.0 0
Kanata Knights Mosquito 8 0 0 0.0 0
North Gloucester Mosquito 7 0 0 0.0 0
Bel-Air Mosquito 8 0 0 0.0 0
Bell Warriors Mosquito 8 0 0 0.0 0
Myers Riders Mosquito 7 0 0 0.0 0
West Carleton Mosquito 8 0 0 0.0 0
South Ottawa Mosquito 8 0 0 0.0 0
Bel-Air Peewee 8 0 0 0.0 0
Bell Warriors Peewee 7 0 0 0.0 0
Cornwall Wildcats Peewee 7 0 0 0.0 0
Cumberland PanthersPeewee 8 0 0 0.0 0
Gatineau Vikings Peewee 7 0 0 0.0 0
Gloucester South Peewee 8 0 0 0.0 0
Kanata Knights Peewee 8 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Bel-Air Tyke 7 0 0 0.0 0
Bell Warriors Tyke 8 0 0 0.0 0
Cornwall Wildcats Tyke 8 0 0 0.0 0
Cumberland Panthers Tyke 8 0 0 0.0 0
Gatineau Vikings Tyke 6 0 0 0.0 0
Gloucester South Tyke 7 0 0 0.0 0
Myers Riders Tyke 7 0 0 0.0 0
North Gloucester Tyke 7 0 0 0.0 0
Orleans Bengals Tyke 7 0 0 0.0 0
West Carleton Tyke 7 0 0 0.0 0
Cornwall Wildcats Mosquito 7 0 0 0.0 0
Cumberland Panthers Mosquito 7 0 0 0.0 0
Gatineau Vikings Mosquito 7 0 0 0.0 0
Kanata Knights Varsity 8 0 0 0.0 0
Gloucester South Mosquito 7 0 0 0.0 0
Kanata Knights Mosquito 8 0 0 0.0 0
Nepean Eagles Mosquito 7 0 0 0.0 0
North Gloucester Mosquito 7 0 0 0.0 0
Orleans Bengals Mosquito 7 0 0 0.0 0
Bel-Air Mosquito 8 0 0 0.0 0
North Gloucester Varsity 7 0 0 0.0 0
Bell Warriors Mosquito 8 0 0 0.0 0
Myers Riders Mosquito 7 0 0 0.0 0
West Carleton Mosquito 8 0 0 0.0 0
South Ottawa Mosquito 8 0 0 0.0 0
Bel-Air Peewee 8 0 0 0.0 0
Bell Warriors Peewee 7 0 0 0.0 0
Cornwall Wildcats Peewee 7 0 0 0.0 0
Cumberland PanthersPeewee 8 0 0 0.0 0
Gatineau Vikings Peewee 7 1 0 0.0 1

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Punting

 Team  G  Punts  Yds  Avg  Touchbacks
Bel-Air Tyke 7 0 0 0.0 0
Bell Warriors Tyke 8 0 0 0.0 0
Cornwall Wildcats Tyke 8 0 0 0.0 0
Cumberland Panthers Tyke 8 0 0 0.0 0
Gatineau Vikings Tyke 6 0 0 0.0 0
Gloucester South Tyke 7 0 0 0.0 0
Myers Riders Tyke 7 0 0 0.0 0
North Gloucester Tyke 7 0 0 0.0 0
Orleans Bengals Tyke 7 0 0 0.0 0
West Carleton Tyke 7 0 0 0.0 0
Cornwall Wildcats Mosquito 7 0 0 0.0 0
Cumberland Panthers Mosquito 7 0 0 0.0 0
Gatineau Vikings Mosquito 7 0 0 0.0 0
Gloucester South Mosquito 7 0 0 0.0 0
Kanata Knights Mosquito 8 0 0 0.0 0
Nepean Eagles Mosquito 7 0 0 0.0 0
North Gloucester Mosquito 7 0 0 0.0 0
Orleans Bengals Mosquito 7 0 0 0.0 0
Bel-Air Mosquito 8 0 0 0.0 0
Bell Warriors Mosquito 8 0 0 0.0 0
Myers Riders Mosquito 7 0 0 0.0 0
West Carleton Mosquito 8 0 0 0.0 0
South Ottawa Mosquito 8 0 0 0.0 0
Bel-Air Peewee 8 0 0 0.0 0
Bell Warriors Peewee 7 0 0 0.0 0
Cornwall Wildcats Peewee 7 0 0 0.0 0
Cumberland PanthersPeewee 8 0 0 0.0 0
Gatineau Vikings Peewee 7 0 0 0.0 0
Gloucester South Peewee 8 0 0 0.0 0
Kanata Knights Peewee 8 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Bel-Air Tyke 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bell Warriors Tyke 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cornwall Wildcats Tyke 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cumberland Panthers Tyke 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gatineau Vikings Tyke 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gloucester South Tyke 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Myers Riders Tyke 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Gloucester Tyke 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Orleans Bengals Tyke 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
West Carleton Tyke 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cornwall Wildcats Mosquito 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cumberland Panthers Mosquito 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gatineau Vikings Mosquito 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gloucester South Mosquito 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kanata Knights Mosquito 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Nepean Eagles Mosquito 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Gloucester Mosquito 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Orleans Bengals Mosquito 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bel-Air Mosquito 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bell Warriors Mosquito 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Myers Riders Mosquito 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
West Carleton Mosquito 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South Ottawa Mosquito 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bel-Air Peewee 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bell Warriors Peewee 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bel-Air Bantam 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cornwall Wildcats Peewee 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cumberland PanthersPeewee 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gatineau Vikings Peewee 7 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
Gloucester South Peewee 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52