skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association

Team Stats

Score by Quarter

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck
Cumberland Panthers Mosquito 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Cornwall Wildcats Mosquito 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Gatineau Vikings Mosquito 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Gloucester South Mosquito 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Cumberland Panthers Mosquito 6 0 0 0.0 0 0 0 0.0
Cornwall Wildcats Mosquito 6 0 0 0.0 0 0 0 0.0
Gloucester South Mosquito 6 0 0 0.0 0 0 0 0.0
Gatineau Vikings Mosquito 6 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Cumberland Panthers Mosquito 6 0 0 0.0 0 0 0
Cornwall Wildcats Mosquito 6 0 0 0.0 0 0 0
Gloucester South Mosquito 6 0 0 0.0 0 0 0
Gatineau Vikings Mosquito 6 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Cumberland Panthers Mosquito 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cornwall Wildcats Mosquito 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gatineau Vikings Mosquito 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gloucester South Mosquito 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Cumberland Panthers Mosquito 6 0 0 0.0 0
Cornwall Wildcats Mosquito 6 0 0 0.0 0
Gloucester South Mosquito 6 0 0 0.0 0
Gatineau Vikings Mosquito 6 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Cumberland Panthers Mosquito 6 0 0 0.0 0
Cornwall Wildcats Mosquito 6 0 0 0.0 0
Gatineau Vikings Mosquito 6 0 0 0.0 0
Gloucester South Mosquito 6 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks
Cornwall Wildcats Mosquito 6 0 0 0.0 0
Cumberland Panthers Mosquito 6 0 0 0.0 0
Gloucester South Mosquito 6 0 0 0.0 0
Gatineau Vikings Mosquito 6 0 0 0.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Cumberland Panthers Mosquito 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cornwall Wildcats Mosquito 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gatineau Vikings Mosquito 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gloucester South Mosquito 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0