![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Bel-Air Midget | 0 | 0 | 0 | 92 | 92 |
West Ottawa Knights Midget | 0 | 0 | 0 | 189 | 189 |
Broncos Midget | 0 | 0 | 0 | 42 | 42 |
North Gloucester Midget | 0 | 0 | 0 | 62 | 62 |
Orleans Raftsmen | 0 | 0 | 0 | 58 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Ottawa Knights Midget | 7 | 53 | 95 | 55.8 | 912 | 9.6 | 0 | 14 | 130.3 | 2 | 119.4 | 4 |
Bel-Air Midget | 7 | 53 | 113 | 46.9 | 754 | 6.7 | 1 | 6 | 107.7 | 8 | 57.2 | 20 |
North Gloucester Midget | 6 | 25 | 58 | 43.1 | 382 | 6.6 | 0 | 3 | 63.7 | 5 | 46.8 | 12 |
Broncos Midget | 6 | 8 | 35 | 22.9 | 105 | 3.0 | 0 | 0 | 17.5 | 6 | 0.0 | 8 |
Orleans Raftsmen | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bel-Air Midget | 7 | 133 | 602 | 4.5 | 4 | 2 | 1 | 86.0 |
West Ottawa Knights Midget | 7 | 56 | 366 | 6.5 | 4 | 2 | 0 | 52.3 |
North Gloucester Midget | 6 | 77 | 343 | 4.5 | 2 | 3 | 0 | 57.2 |
Broncos Midget | 6 | 42 | 161 | 3.8 | 1 | 1 | 0 | 26.8 |
Orleans Raftsmen | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
West Ottawa Knights Midget | 7 | 53 | 908 | 17.1 | 15 | 4 | 129 |
Bel-Air Midget | 7 | 57 | 752 | 13.2 | 6 | 0 | 107 |
North Gloucester Midget | 6 | 23 | 374 | 16.3 | 2 | 0 | 62 |
Broncos Midget | 6 | 7 | 105 | 15.0 | 0 | 0 | 17 |
Orleans Raftsmen | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bel-Air Midget | 7 | 113 | 155 | 268 | 18 | 14.5 | 2 | 3 | 0 | 8 | 42 | 42 | 1 | 0 | 0 | 17 |
West Ottawa Knights Midget | 7 | 97 | 45 | 142 | 6 | 13.0 | 4 | 1 | 0 | 9 | 32 | 32 | 2 | 1 | 0 | 9 |
North Gloucester Midget | 6 | 88 | 57 | 145 | 8 | 14.0 | 3 | 7 | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 18 |
Broncos Midget | 6 | 37 | 28 | 65 | 7 | 5.0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Orleans Raftsmen | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bel-Air Midget | 7 | 17 | 265 | 15.6 | 0 |
West Ottawa Knights Midget | 7 | 5 | 71 | 14.2 | 0 |
North Gloucester Midget | 6 | 4 | 44 | 11.0 | 0 |
Broncos Midget | 6 | 0 | 0 | 0.0 | 0 |
Orleans Raftsmen | 2 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
North Gloucester Midget | 6 | 14 | 305 | 21.8 | 0 |
Bel-Air Midget | 7 | 21 | 269 | 12.8 | 1 |
West Ottawa Knights Midget | 7 | 9 | 213 | 23.7 | 0 |
Broncos Midget | 6 | 9 | 143 | 15.9 | 0 |
Orleans Raftsmen | 2 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bel-Air Midget | 7 | 22 | 554 | 25.2 | 0 |
North Gloucester Midget | 6 | 15 | 471 | 31.4 | 0 |
Broncos Midget | 6 | 6 | 122 | 20.3 | 0 |
West Ottawa Knights Midget | 7 | 3 | 117 | 39.0 | 0 |
Orleans Raftsmen | 2 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bel-Air Midget | 7 | 3 | 3 | 1.0 | 5 | 8 | 1.6 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
West Ottawa Knights Midget | 7 | 3 | 3 | 1.0 | 13 | 12 | 0.9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broncos Midget | 6 | 2 | 2 | 1.0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
North Gloucester Midget | 6 | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orleans Raftsmen | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |