skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bel-Air Varsity 0 0 0 92 92
Kanata Knights Varsity 0 0 0 189 189
Broncos Varsity 0 0 0 42 42
North Gloucester Varsity 0 0 0 62 62
Orleans Raftsmen 0 0 0 58 58

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck
Kanata Knights Varsity 7 53 95 55.8 912 9.6 0 14 130.3 2 119.4 4
Bel-Air Varsity 7 53 113 46.9 754 6.7 1 6 107.7 8 57.2 20
North Gloucester Varsity 6 25 58 43.1 382 6.6 0 3 63.7 5 46.8 12
Broncos Varsity 6 8 35 22.9 105 3.0 0 0 17.5 6 0.0 8
Orleans Raftsmen 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Bel-Air Varsity 7 133 602 4.5 4 2 1 86.0
Kanata Knights Varsity 7 56 366 6.5 4 2 0 52.3
North Gloucester Varsity 6 77 343 4.5 2 3 0 57.2
Broncos Varsity 6 42 161 3.8 1 1 0 26.8
Orleans Raftsmen 2 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Kanata Knights Varsity 7 53 908 17.1 15 4 129
Bel-Air Varsity 7 57 752 13.2 6 0 107
North Gloucester Varsity 6 23 374 16.3 2 0 62
Broncos Varsity 6 7 105 15.0 0 0 17
Orleans Raftsmen 2 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Bel-Air Varsity 7 113 155 268 18 14.5 2 3 0 8 42 42 1 0 0 17
Kanata Knights Varsity 7 97 45 142 6 13.0 4 1 0 9 32 32 2 1 0 9
North Gloucester Varsity 6 88 57 145 8 14.0 3 7 1 5 2 3 3 0 0 18
Broncos Varsity 6 37 28 65 7 5.0 2 3 0 2 1 1 0 0 0 0
Orleans Raftsmen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Bel-Air Varsity 7 17 265 15.6 0
Kanata Knights Varsity 7 5 71 14.2 0
North Gloucester Varsity 6 4 44 11.0 0
Broncos Varsity 6 0 0 0.0 0
Orleans Raftsmen 2 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
North Gloucester Varsity 6 14 305 21.8 0
Bel-Air Varsity 7 21 269 12.8 1
Kanata Knights Varsity 7 9 213 23.7 0
Broncos Varsity 6 9 143 15.9 0
Orleans Raftsmen 2 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks
Bel-Air Varsity 7 22 554 25.2 0
North Gloucester Varsity 6 15 471 31.4 0
Broncos Varsity 6 6 122 20.3 0
Kanata Knights Varsity 7 3 117 39.0 0
Orleans Raftsmen 2 0 0 0.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Bel-Air Varsity 7 3 3 1.0 5 8 1.6 0 0 3 0 2 1 0 0 0 0 2
Kanata Knights Varsity 7 3 3 1.0 13 12 0.9 3 3 0 0 0 0 0 0 0 0 0
Broncos Varsity 6 2 2 1.0 2 2 1.0 0 0 1 1 1 1 0 0 0 0 0
North Gloucester Varsity 6 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0 1
Orleans Raftsmen 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0