skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck
Jared Valentino W O V 2 19 29 65.5 402 13.9 0 7 201.0 2 119.6 0
Jad Olleik NG V 1 1 1 100.0 35 35.0 0 0 35.0 0 118.8 0
Connor Vanasse W O V 3 34 66 51.5 510 7.7 0 7 170.0 0 112.6 4
12 Jonathan Petsche BA V 5 18 29 62.1 200 6.9 1 2 40.0 1 91.2 5
Blake Finnigan NG V 4 23 53 43.4 352 6.6 0 3 88.0 4 53.3 7
2 Bryce Russell BA V 7 35 84 41.7 554 6.6 0 4 79.1 7 45.4 15
12 Tys Loyens B V 2 8 35 22.9 105 3.0 0 0 52.5 6 0.0 8
Zachary Salehe NG V 3 1 4 25.0 -5 -1.2 0 0 -1.7 1 0.0 5

Page 1 of 2

Displaying Results 1 - 30 of 42

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
14 Steven Rivera BA V 5 30 207 6.9 1 0 0 41.4
11 Armando Pascual de la Cruz BA V 3 31 190 6.1 0 1 0 63.3
1 Jude Ofili B V 2 30 122 4.1 1 1 0 61.0
kAHDEEM LINDO NG V 4 39 109 2.8 1 0 0 27.2
Isaiah Mofleh NG V 4 11 88 8.0 1 0 0 22.0
Redji Jean-Baptiste NG V 4 16 70 4.4 0 0 0 17.5
2 Bryce Russell BA V 6 16 66 4.1 1 0 0 11.0
21 Santino Palazzolo BA V 6 24 54 2.2 0 1 0 9.0
Connor Vanasse W O V 2 5 41 8.2 0 0 0 20.5
Elie Aoun NG V 3 8 41 5.1 0 3 0 13.7
Nathan Coleman W O V 2 3 39 13.0 0 0 0 19.5
11 Keegan Bertrand B V 2 8 38 4.8 0 0 0 19.0
Blake Finnigan NG V 3 3 35 11.7 0 0 0 11.7
91 Trey O'Brien BA V 1 6 32 5.3 0 0 0 32.0
Armando Pascual de la Cruz W O V 3 6 23 3.8 2 0 0 7.7
34 Duncan Mulholland BA V 2 6 20 3.3 0 0 0 10.0
Kaseem Ferdinand W O V 2 3 19 6.3 0 0 0 9.5
Jean Safali BA V 2 9 16 1.8 0 0 0 8.0
12 Jonathan Petsche BA V 3 2 8 4.0 1 0 0 2.7
81 Jackson Phillips BA V 3 6 8 1.3 0 0 0 2.7
31 Brody MacNeil B V 2 2 7 3.5 0 0 0 3.5
42 Jacob Papalia BA V 1 1 3 3.0 1 0 0 3.0
12 Tys Loyens B V 2 1 2 2.0 0 0 0 1.0
87 Noah Edwards BA V 2 0 0 0.0 0 0 0 0.0
85 Liam Kerr BA V 2 0 0 0.0 0 0 0 0.0
7 Raphael Malouin BA V 2 0 0 0.0 0 0 0 0.0
6 Adam O'Connell BA V 2 0 0 0.0 0 0 0 0.0
82 Elijah Sleep BA V 2 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 53

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Kaseem Ferdinand W O V 4 20 377 18.8 5 2 94
1 Nehemie Ahamba BA V 7 17 307 18.1 2 0 43
Shane Johnson NG V 4 15 293 19.5 2 0 73
Aaron McArdle W O V 4 9 205 22.8 6 0 51
83 Francis Tyo BA V 7 13 169 13.0 2 0 24
Nathan Coleman W O V 3 11 156 14.2 2 0 52
14 Steven Rivera BA V 4 4 117 29.2 1 0 29
15 Kieran Mason B V 2 3 78 26.0 0 0 39
Devaughn Blackwood W O V 4 6 75 12.5 1 2 18
6 Adam O'Connell BA V 2 2 56 28.0 0 0 28
Adam Telfer W O V 2 3 49 16.3 1 0 24
24 Jake Smith BA V 2 4 37 9.2 0 0 18
Nathan Lecuyer NG V 4 1 34 34.0 0 0 8
Jordanny Thelisma NG V 4 1 30 30.0 0 0 7
16 Tylor Mclaren B V 2 2 23 11.5 0 0 11
21 Santino Palazzolo BA V 4 3 20 6.7 0 0 5
Joe Brennan W O V 1 1 20 20.0 0 0 20
81 Jackson Phillips BA V 6 7 17 2.4 0 0 2
85 Liam Kerr BA V 3 1 14 14.0 1 0 4
4 Shawn Lukusa BA V 1 1 10 10.0 0 0 10
Elie Aoun NG V 2 1 10 10.0 0 0 5
Joe Gatto W O V 1 1 9 9.0 0 0 9
82 Elijah Sleep BA V 4 2 8 4.0 0 0 2
Zacharie Lamoureux NG V 1 3 6 2.0 0 0 6
1 Jude Ofili B V 2 1 2 2.0 0 0 1
20 Zion Dixon B V 2 1 2 2.0 0 0 1
Isaiah Mofleh NG V 2 2 1 0.5 0 0 0
87 Noah Edwards BA V 3 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 4

Displaying Results 1 - 30 of 114

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
4 Shawn Lukusa BA V 7 15 7 22 1 0.0 1 1 0 3 18 18 0 0 0 2
Joe Brennan W O V 4 15 6 21 0 3.5 0 0 0 0 0 0 0 0 0 0
David Fyneah W O V 4 15 3 18 1 2.0 1 0 0 0 0 0 0 0 0 1
35 Daniel Briere BA V 7 14 14 28 0 0.0 1 0 0 0 0 0 0 0 0 0
42 Jacob Papalia BA V 7 14 24 38 3 0.0 0 0 0 0 0 0 0 0 0 1
24 Jake Smith BA V 7 14 12 26 0 0.0 0 0 0 4 24 24 0 0 0 4
Ricky Davidson W O V 4 14 5 19 3 3.0 1 0 0 0 0 0 0 1 0 0
jarred wilkinson NG V 4 14 10 24 5 1.0 0 0 0 1 1 1 0 0 0 1
Prince Inanzala NG V 4 11 5 16 0 0.0 0 0 0 0 0 0 0 0 0 6
54 Austin Viau BA V 7 8 18 26 6 1.5 0 0 0 0 0 0 1 0 0 0
Kevin Namwisi NG V 3 8 3 11 0 0.0 0 1 0 0 0 0 0 0 0 0
Eric Carchidi W O V 4 7 1 8 0 1.0 0 0 0 0 0 0 0 0 0 1
Roman Reid W O V 4 7 1 8 0 0.0 0 0 0 2 0 0 0 0 0 3
Evan Wakeman W O V 4 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0
MARCUS MCDERMOTT NG V 4 7 6 13 0 2.0 0 0 0 0 0 0 0 0 0 0
Gabriel Morin thé NG V 4 7 6 13 1 2.0 0 1 0 0 0 0 0 0 0 0
9 Joey Bueti BA V 7 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 4
Blaise Ninda NG V 4 6 1 7 0 1.0 1 0 1 0 0 1 0 0 0 2
LESEAN WILSON NG V 4 6 3 9 2 0.0 0 1 0 0 0 0 1 0 0 0
22 Scott Bouwhuis BA V 7 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 2
Denny Ferdinand W O V 3 5 2 7 0 0.0 0 0 0 4 0 0 0 0 0 2
Riley Gilmour W O V 3 5 3 8 0 1.0 1 0 0 0 0 0 0 0 0 0
Schneider Jean-Baptiste NG V 4 5 3 8 0 1.0 1 1 0 2 1 1 1 0 0 3
Mathew Staff NG V 4 5 6 11 0 1.0 0 0 0 0 0 0 0 0 0 1
45 Philip Sohn BA V 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Matthew Turner BA V 6 4 6 10 0 0.0 0 0 0 1 0 0 0 0 0 1
Kieron Jackson W O V 4 4 2 6 1 1.0 0 0 0 0 0 0 1 0 0 2
35 Chance Abbott B V 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
50 David Conway B V 2 4 6 10 2 2.0 0 1 0 0 0 0 0 0 0 0
46 Josh Manconi B V 2 4 3 7 1 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 114

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Shawn Lukusa BA V 6 15 263 17.5 0
Kaseem Ferdinand W O V 3 4 55 13.8 0
David Cimona NG V 1 1 25 25.0 0
Denny Ferdinand W O V 1 1 16 16.0 0
Prince Inanzala NG V 1 2 11 5.5 0
Wesley Azzun NG V 1 1 8 8.0 0
24 Jake Smith BA V 2 2 2 1.0 0
9 Nicholas Manoogian B V 1 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Shawn Lukusa BA V 4 5 189 37.8 1
Shane Johnson NG V 2 5 147 29.4 0
Kaseem Ferdinand W O V 3 5 140 28.0 0
Denny Ferdinand W O V 2 3 73 24.3 0
Prince Inanzala NG V 3 4 67 16.8 0
David Cimona NG V 1 4 65 16.2 0
9 Nicholas Manoogian B V 2 3 49 16.3 0
10 Isaiah Butts B V 1 1 35 35.0 0
20 Zion Dixon B V 1 2 35 17.5 0
jarred wilkinson NG V 1 1 26 26.0 0
1 Nehemie Ahamba BA V 3 3 24 8.0 0
83 Francis Tyo BA V 2 3 21 7.0 0
81 Jackson Phillips BA V 2 5 16 3.2 0
31 Brody MacNeil B V 1 2 14 7.0 0
47 Honor Charley BA V 1 2 11 5.5 0
1 Jude Ofili B V 1 1 10 10.0 0
6 Adam O'Connell BA V 1 1 4 4.0 0
14 Steven Rivera BA V 1 1 4 4.0 0
34 Duncan Mulholland BA V 1 1 0 0.0 0
Eric Carchidi W O V 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks
8 Giuseppe Buda BA V 7 22 554 25.2 0
Jad Olleik NG V 4 15 471 31.4 0
46 Josh Manconi B V 2 4 87 21.8 0
Connor Vanasse W O V 1 2 67 33.5 0
Nathan Coleman W O V 1 1 50 50.0 0
85 Michael Bassi B V 1 2 35 17.5 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
8 Giuseppe Buda BA V 4 3 3 1.0 5 5 1.0 0 0 3 0 2 1 0 0 0 0 2
Nathan Coleman W O V 3 3 3 1.0 7 7 1.0 3 3 0 0 0 0 0 0 0 0 0
85 Michael Bassi B V 1 2 2 1.0 1 1 1.0 0 0 1 1 1 1 0 0 0 0 0
Adam Telfer W O V 1 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
46 Josh Manconi B V 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Jad Olleik NG V 2 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 1