skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association
QMFL COUGARS
QMFL
14 - 28 Final
BA V
Bel-Air Norsemen Varsity
1 2 3 4 T
QMFL COUGARS 0 0 0 14 14
Bel-Air Norsemen Varsity 0 0 0 28 28

Scoring Summary

    • NO SCORE

QMFL COUGARS Passing

# Name Comp Att Yds TD Int Rate
Quarterback Player 0 0 0 0 0 0.0
Offense Player 1 0 0 0 0 0.0
Totals 1 0 0 0 0 0.0

Bel-Air Norsemen Varsity Passing

# Name Comp Att Yds TD Int Rate
2 Bryce Russell 10 16 155 1 0 115.4
12 Jonathan Petsche 0 0 0 0 0 0.0
Totals 10 16 155 1 0 115.4

QMFL COUGARS Rushing

# Name Att Yds Yds/Att TD
Halfback Player 0 0 0.0 0
Quarterback Player 0 0 0.0 0
Running Back Player 0 0 0.0 0
Tight End Player 0 0 0.0 0
Wide Receiver Player 0 0 0.0 0
Fullback Player 0 0 0.0 0
Offense Player 0 0 0.0 0
Totals 0 0 0.0 0

Bel-Air Norsemen Varsity Rushing

# Name Att Yds Yds/Att TD
Jean Safali 0 0 0.0 0
1 Nehemie Ahamba 1 -5 -5.0 0
2 Bryce Russell 2 18 9.0 0
6 Adam O'Connell 0 0 0.0 0
7 Raphael Malouin 0 0 0.0 0
12 Jonathan Petsche 0 0 0.0 0
21 Santino Palazzolo 8 38 4.8 0
34 Duncan Mulholland 1 3 3.0 0
81 Jackson Phillips 0 0 0.0 0
82 Elijah Sleep 0 0 0.0 0
83 Francis Tyo 0 0 0.0 0
85 Liam Kerr 0 0 0.0 0
87 Noah Edwards 0 0 0.0 0
91 Trey O'Brien 4 51 12.8 1
Totals 16 105 6.6 1

QMFL COUGARS Receiving

# Name Rec Yds Yds/Rec TD
Split End Player 0 0 0.0 0
Running Back Player 0 0 0.0 0
Tight End Player 0 0 0.0 0
Wide Receiver Player 0 0 0.0 0
Fullback Player 0 0 0.0 0
Halfback Player 0 0 0.0 0
Offense Player 0 0 0.0 0
Totals 0 0 0.0 0

Bel-Air Norsemen Varsity Receiving

# Name Rec Yds Yds/Rec TD
Jean Safali 2 34 17.0 0
1 Nehemie Ahamba 4 78 19.5 0
6 Adam O'Connell 0 0 0.0 0
7 Raphael Malouin 2 27 13.5 0
21 Santino Palazzolo 0 0 0.0 0
34 Duncan Mulholland 0 0 0.0 0
81 Jackson Phillips 0 0 0.0 0
82 Elijah Sleep 0 0 0.0 0
83 Francis Tyo 2 16 8.0 0
85 Liam Kerr 0 0 0.0 0
87 Noah Edwards 0 0 0.0 0
Totals 10 155 15.5 0

QMFL COUGARS Defensive

# Name Tck TTck Sck FF Int
Defensive Line Player 0 0 0.0 0 0
Safety Player 0 0 0.0 0 0
Defensive Back Player 0 0 0.0 0 0
Free Safety Player 0 0 0.0 0 0
Punter Player 0 0 0.0 0 0
Inside Linebacker Player 0 0 0.0 0 0
Placekicker Player 0 0 0.0 0 0
Long Snapper Player 0 0 0.0 0 0
Outside Linebacker Player 0 0 0.0 0 0
Middle Linebacker Player 0 0 0.0 0 0
Gunner Player 0 0 0.0 0 0
Strong Safety Player 0 0 0.0 0 0
Cornerback Player 0 0 0.0 0 0
Linebacker Player 0 0 0.0 0 0
Nose Tackle Player 0 0 0.0 0 0
Defensive Tackle Player 0 0 0.0 0 0
Defensive End Player 0 0 0.0 0 0
Special Teams Player 0 0 0.0 0 0
Defense Player 0 0 0.0 0 0
Totals 0 0 0.0 0 0

Bel-Air Norsemen Varsity Defensive

# Name Tck TTck Sck FF Int
Jordan Burton 0 0 0.0 0 0
Carlos Castellanos 0 0 0.0 0 0
4 Shawn Lukusa 1 3 0.0 0 3
8 Giuseppe Buda 0 0 0.0 0 0
9 Joey Bueti 1 1 0.0 0 0
20 Michael Fiorino 0 0 0.0 0 0
22 Scott Bouwhuis 0 1 0.0 0 0
24 Jake Smith 1 2 0.0 0 1
28 duncan leclair-robertson 1 1 0.0 0 0
30 Matthew Turner 3 5 0.0 0 0
31 Aymerick Myers-Gnahoua 0 0 0.0 0 0
34 Duncan Mulholland 0 1 0.0 0 0
35 Daniel Briere 1 3 0.0 0 0
37 Xavier Benavides 0 0 0.0 0 0
40 Kahir Padamshi 0 1 0.0 0 0
42 Jacob Papalia 3 5 0.0 0 0
44 Jon Goforth 0 1 0.0 0 0
45 Philip Sohn 0 0 0.0 0 0
47 Honor Charley 1 2 1.0 0 0
54 Austin Viau 1 1 0.0 0 0
83 Francis Tyo 1 1 0.0 0 0
91 Trey O'Brien 1 1 0.0 0 0
92 Ethan Ryan 1 2 0.0 0 0
97 Haris Malik 0 0 0.0 0 0
99 Ethan Williams 0 0 1.0 0 0
Totals 16 31 2.0 0 4

QMFL COUGARS Punt Returning

# Name Returns Yds/Ret TD
Special Teams Player 0 0.0 0
Punt Returner Player 0 0.0 0
Totals 0 0.0 0

Bel-Air Norsemen Varsity Punt Returning

# Name Returns Yds/Ret TD
4 Shawn Lukusa 2 15.5 0
Totals 2 15.5 0

QMFL COUGARS Kick Returning

# Name Returns Yds Yds/Ret TD
Special Teams Player 0 0 0.0 0
Kick Returner Player 0 0 0.0 0
Totals 0 0 0.0 0

Bel-Air Norsemen Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
4 Shawn Lukusa 1 19 19.0 0
Totals 2 45 22.5 0

QMFL COUGARS Punting

# Name Punts Yds Avg
Special Teams Player 0 0 0.0
Punter Player 0 0 0.0
Totals 0 0 0.0

Bel-Air Norsemen Varsity Punting

# Name Punts Yds Avg
8 Giuseppe Buda 3 88 29.3
Totals 3 88 29.3

QMFL COUGARS Kicking

# Name FGM XPA XPM
Placekicker Player 0 0 0
Special Teams Player 0 0 0
Totals 0 0 0

Bel-Air Norsemen Varsity Kicking

# Name FGM XPA XPM
8 Giuseppe Buda 0 4 4
Totals 0 4 4

Game Details