Tackle Schedule & Results - Regular Season

North Gloucester Giants Varsity @ Bel-Air Norsemen Varsity

Fri Aug 16, 2019 7:30 PM EDT


14

North Gloucester Giants Varsity

1 2 3 4 T
North... 0 0 0 14 14
Bel-Air... 0 0 0 23 23
23

Bel-Air Norsemen Varsity


Game Details

  • GENERAL INFO
  • M1
  • Fri Aug 16
  • 2019 7:30 PM EDT
  • Final
  • LOCATION & WEATHER
  • SPORTSPLEX
  • goo.gl/maps/kxmFYrusfVJsYmpRA
  • OFFICIALS


Active Players

North Gloucester Giants Varsity Bel-Air Norsemen Varsity

Team Statistics

Category North Gloucester Giants Varsity Bel-Air Norsemen Varsity
Passing Stats
Completions 8 9
Attempts 11 17
Completion Percentage 72.7 52.9
Yards 89 160
Average Yards 8.1 9.4
Two-Point Conversions Made 0 0
Touchdowns 0 2
Interceptions 0 2
QB Rating 96.4 85.0
Sacks 6 0
Rushing Stats
Attempts 14 22
Yards 57 68
Average Yards 4.1 3.1
Touchdowns 1 1
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 7 11
Yards 89 160
Average Yards 12.7 14.5
Touchdowns 0 2
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 26 16
Assisted Tackles 24 15
Total Tackles 50 31
Tackles For Loss 1 5
Sacks 0.0 4.0
Fumble Recoveries 1 1
Forced Fumbles 5 2
Fumbles recovered for touchdowns 0 0
Interceptions 2 1
Interceptions returned for touchdowns 1 0
Total defensive touchdowns 1 0
Safeties 0 1
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 3 1
Punt Returning Stats
Returns 0 6
Yards 0 86
Yards/Return 0.0 14.3
Touchdowns 0 0
Kick Returning Stats
Returns 5 2
Yards 94 28
Yards/Return 18.8 14.0
Touchdowns 0 0
Punting Stats
Punts 4 2
Yards 100 73
Yards Per Punt 25.0 36.5
Touchbacks 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 1 0
Extra Points Made 1 3
Extra Point Pct 1.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 1 0

PLAYER STATS

PASSING STATS

  • North Gloucester Giants Varsity

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck
    Blake Finnigan 7 9 77.8 94 10.4 0 0 0 110.2 3
    Zachary Salehe 1 2 50.0 -5 -2.5 0 0 0 56.2 3
  • Bel-Air Norsemen Varsity

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck
    12 Jonathan Petsche 0 0 0.0 0 0.0 0 0 0 0.0 0
    2 Bryce Russell 9 17 52.9 160 9.4 0 2 2 85.0 0

RUSHING STATS

  • North Gloucester Giants Varsity

    # Name Att Yds Yds/Att TD FUM 2PM
    Isaiah Mofleh 0 0 0.0 0 0 0
    Blake Finnigan 1 3 3.0 0 0 0
    Redji Jean-Baptiste 2 -1 -0.5 0 0 0
    kAHDEEM LINDO 9 28 3.1 1 0 0
    Elie Aoun 2 27 13.5 0 0 0
  • Bel-Air Norsemen Varsity

    # Name Att Yds Yds/Att TD FUM 2PM
    87 Noah Edwards 0 0 0.0 0 0 0
    6 Adam O'Connell 0 0 0.0 0 0 0
    81 Jackson Phillips 0 0 0.0 0 0 0
    82 Elijah Sleep 0 0 0.0 0 0 0
    12 Jonathan Petsche 0 0 0.0 0 0 0
    83 Francis Tyo 0 0 0.0 0 0 0
    1 Nehemie Ahamba 0 0 0.0 0 0 0
    85 Liam Kerr 0 0 0.0 0 0 0
    7 Raphael Malouin 0 0 0.0 0 0 0
    42 Jacob Papalia 1 3 3.0 1 0 0
    34 Duncan Mulholland 4 13 3.2 0 0 0
    2 Bryce Russell 2 4 2.0 0 0 0
    91 Trey O'Brien 6 32 5.3 0 0 0
    Jean Safali 9 16 1.8 0 0 0

RECEIVING STATS

  • North Gloucester Giants Varsity

    # Name Rec Yds Yds/Rec TD 2PM
    Elie Aoun 0 0 0.0 0 0
    Frantz Paul 0 0 0.0 0 0
    Keenen Maidal 0 0 0.0 0 0
    Shane Johnson 5 64 12.8 0 0
    Jordanny Thelisma 1 30 30.0 0 0
    Mathurin BONNET 0 0 0.0 0 0
    Nathan Lecuyer 0 0 0.0 0 0
    Xavier Hayes 0 0 0.0 0 0
    MARCUS THELEMAQUE 0 0 0.0 0 0
    Isaiah Mofleh 1 -5 -5.0 0 0
  • Bel-Air Norsemen Varsity

    # Name Rec Yds Yds/Rec TD 2PM
    85 Liam Kerr 0 0 0.0 0 0
    82 Elijah Sleep 0 0 0.0 0 0
    87 Noah Edwards 0 0 0.0 0 0
    21 Santino Palazzolo 0 0 0.0 0 0
    34 Duncan Mulholland 0 0 0.0 0 0
    Jean Safali 0 0 0.0 0 0
    81 Jackson Phillips 3 -4 -1.3 0 0
    6 Adam O'Connell 2 56 28.0 0 0
    1 Nehemie Ahamba 4 79 19.8 1 0
    83 Francis Tyo 2 29 14.5 1 0

DEFENSIVE STATS

  • North Gloucester Giants Varsity

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    Mathew Staff 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    Prince Inanzala 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 2
    Gabriel Morin thé 2 3 5 1 0.0 0 1 0 0 0 0 0 0 0 0
    jarred wilkinson 3 3 6 0 0.0 0 0 0 1 1 1 0 0 0 0
    David Adeniyi 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    Kevin Namwisi 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    samyhr anokye 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    Noah Keays 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    Blaise Ninda 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    Wesley Azzun 0 1 1 0 0.0 0 1 0 1 0 0 0 0 0 0
    David Cimona 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    Schneider Jean-Baptiste 2 2 4 0 0.0 1 1 0 0 0 0 0 0 0 1
    Isaiah Frederick 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    Nathan Lecuyer 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    MARCUS MCDERMOTT 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    LESEAN WILSON 2 1 3 0 0.0 0 1 0 0 0 0 0 0 0 0
    Hans Christiansen 2 1 3 0 0.0 0 1 0 0 0 0 0 0 0 0
  • Bel-Air Norsemen Varsity

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    22 Scott Bouwhuis 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 duncan leclair-robertson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 Giuseppe Buda 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 Michael Fiorino 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    97 Haris Malik 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    45 Philip Sohn 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    Jordan Burton 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Jon Goforth 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    37 Xavier Benavides 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Bryce Russell 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 Jake Smith 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 1
    9 Joey Bueti 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Aymerick Myers-Gnahoua 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    99 Ethan Williams 1 1 2 0 1.0 0 0 0 0 0 0 0 0 0 0
    35 Daniel Briere 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    54 Austin Viau 1 2 3 2 0.0 0 0 0 0 0 0 1 0 0 0
    87 Noah Edwards 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    91 Trey O'Brien 1 0 1 2 3.0 0 0 0 0 0 0 0 0 0 0
    40 Kahir Padamshi 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
    30 Matthew Turner 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Shawn Lukusa 1 0 1 0 0.0 1 1 0 1 0 0 0 0 0 0
    Carlos Castellanos 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    42 Jacob Papalia 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
    92 Ethan Ryan 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • North Gloucester Giants Varsity

    No data avaiable
  • Bel-Air Norsemen Varsity

    # Name Returns Yds Yds/Ret TD
    4 Shawn Lukusa 5 84 16.8 0
    24 Jake Smith 1 2 2.0 0

KICK RETURNING STATS

  • North Gloucester Giants Varsity

    # Name Returns Yds Yds/Ret TD
    Prince Inanzala 2 27 13.5 0
    Shane Johnson 3 67 22.3 0
  • Bel-Air Norsemen Varsity

    # Name Returns Yds Yds/Ret TD
    4 Shawn Lukusa 2 28 14.0 0

PUNTING STATS

  • North Gloucester Giants Varsity

    # Name Punts Yds Avg Touchbacks
    Jad Olleik 4 100 25.0 0
  • Bel-Air Norsemen Varsity

    # Name Punts Yds Avg Touchbacks
    8 Giuseppe Buda 2 73 36.5 0

KICKING STATS

  • North Gloucester Giants Varsity

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    Jad Olleik 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 1
  • Bel-Air Norsemen Varsity

    No data avaiable