skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association
Broncos Varsity
B V
7 - 46 Final
W O V
Kanata Knights Varsity
1 2 3 4 T
Broncos Varsity 0 0 0 7 7
Kanata Knights Varsity 0 0 0 46 46

Scoring Summary

    • NO SCORE

Broncos Varsity Passing

# Name Comp Att Yds TD Int Rate
12 Tys Loyens 7 18 103 0 3 18.8
Totals 7 18 103 0 3 18.8

Kanata Knights Varsity Passing

# Name Comp Att Yds TD Int Rate
Jared Valentino 6 8 109 3 1 116.7
Connor Vanasse 4 7 64 0 0 87.8
Totals 10 15 173 3 1 117.5

Broncos Varsity Rushing

# Name Att Yds Yds/Att TD
1 Jude Ofili 24 96 4.0 1
9 Nicholas Manoogian 0 0 0.0 0
11 Keegan Bertrand 5 23 4.6 0
12 Tys Loyens 0 0 0.0 0
15 Kieran Mason 0 0 0.0 0
16 Tylor Mclaren 0 0 0.0 0
19 Rokas Radzius 0 0 0.0 0
20 Zion Dixon 0 0 0.0 0
27 Ali Ibrahim 0 0 0.0 0
31 Brody MacNeil 1 5 5.0 0
82 Dawson Vermette 0 0 0.0 0
85 Michael Bassi 0 0 0.0 0
Totals 30 124 4.1 1

Kanata Knights Varsity Rushing

# Name Att Yds Yds/Att TD
Armando Pascual de la Cruz 4 20 5.0 2
Nathan Coleman 1 13 13.0 0
Totals 14 118 8.4 2

Broncos Varsity Receiving

# Name Rec Yds Yds/Rec TD
1 Jude Ofili 1 2 2.0 0
9 Nicholas Manoogian 0 0 0.0 0
11 Keegan Bertrand 0 0 0.0 0
15 Kieran Mason 3 78 26.0 0
16 Tylor Mclaren 2 23 11.5 0
19 Rokas Radzius 0 0 0.0 0
20 Zion Dixon 0 0 0.0 0
27 Ali Ibrahim 0 0 0.0 0
31 Brody MacNeil 0 0 0.0 0
82 Dawson Vermette 0 0 0.0 0
85 Michael Bassi 0 0 0.0 0
Totals 6 103 17.2 0

Kanata Knights Varsity Receiving

# Name Rec Yds Yds/Rec TD
Adam Telfer 1 25 25.0 0
Nathan Coleman 2 29 14.5 2
Joe Brennan 1 20 20.0 0
Aaron McArdle 3 46 15.3 1
Devaughn Blackwood 2 12 6.0 0
Kaseem Ferdinand 2 50 25.0 1
Totals 12 197 16.4 4

Broncos Varsity Defensive

# Name Tck TTck Sck FF Int
7 Sam Lewis 3 3 0.0 0 0
10 Isaiah Butts 1 1 0.0 0 1
12 Tys Loyens 1 1 0.0 0 0
19 Rokas Radzius 1 1 0.0 0 0
21 Giuliano Trunzo 2 5 0.0 0 0
22 Gabriel Vachon 3 3 0.0 0 0
25 Guy-Noel Angandeh 0 0 0.0 0 0
26 Damon Balaux 0 0 0.0 0 0
28 Gianni Zambonin 2 2 0.0 0 0
33 Andrew Kim 0 0 0.0 0 0
34 Kalem Leland 0 0 0.0 0 0
35 Chance Abbott 4 5 0.0 0 0
40 Bailey Mousseau 0 0 0.0 0 0
42 Clay Berrea 2 4 0.0 0 0
44 David Leclerc 1 1 0.0 0 0
46 Josh Manconi 3 3 0.0 0 0
50 David Conway 2 4 0.0 0 0
82 Dawson Vermette 2 2 0.0 0 0
99 Styles Lepage 0 0 0.0 0 0
Totals 28 36 1.0 0 1

Kanata Knights Varsity Defensive

# Name Tck TTck Sck FF Int
Jacob Duhn 0 0 0.0 1 0
William Doncaster 0 0 0.0 0 0
Thomas Duffy 0 0 0.0 0 0
Nathan Coleman 0 0 0.0 0 0
Alexandre Belliveau 2 2 0.0 0 0
Charles Fox-Doran 0 0 0.0 0 0
Kieron Jackson 1 2 0.0 0 0
Joe Brennan 5 8 1.0 0 0
Jacob Deans 2 3 0.0 0 0
Billy Heslop 0 0 0.0 0 0
David Fyneah 1 1 1.0 0 0
Wesley Hepton 0 0 0.0 0 0
Nick Telfer 2 3 0.0 0 0
Ricky Davidson 4 6 0.0 0 0
Roman Reid 0 0 0.0 0 1
Kyle Prince 2 2 0.0 0 0
Cameron Robertson 2 3 0.0 0 0
Tyler Aboualy 2 4 0.0 0 0
Denny Ferdinand 0 1 0.0 0 2
Evan Wakeman 2 4 0.0 0 0
Adam Giles 1 1 0.0 0 0
Eric Carchidi 3 3 0.0 0 0
Totals 29 43 2.0 1 3

Broncos Varsity Punt Returning

# Name Returns Yds/Ret TD
9 Nicholas Manoogian 0 0.0 0
Totals 0 0.0 0

Kanata Knights Varsity Punt Returning

No Data Available

Broncos Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
9 Nicholas Manoogian 1 4 4.0 0
10 Isaiah Butts 1 35 35.0 0
31 Brody MacNeil 2 14 7.0 0
Totals 4 53 13.2 0

Kanata Knights Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
Denny Ferdinand 1 39 39.0 0
Kaseem Ferdinand 1 42 42.0 0
Totals 2 81 40.5 0

Broncos Varsity Punting

# Name Punts Yds Avg
46 Josh Manconi 3 62 20.7
Totals 3 62 20.7

Kanata Knights Varsity Punting

No Data Available

Broncos Varsity Kicking

# Name FGM XPA XPM
46 Josh Manconi 0 1 1
Totals 0 1 1

Kanata Knights Varsity Kicking

# Name FGM XPA XPM
Nathan Coleman 0 1 1
Totals 0 1 1

Game Details