skip navigation
National Capital Amateur Football Association
National Capital Amateur Football Association
QMFL HORNETS
QMFL
12 - 24 Final
B V
Broncos Varsity
1 2 3 4 T
QMFL HORNETS 0 0 0 12 12
Broncos Varsity 0 0 0 24 24

Scoring Summary

    • NO SCORE

QMFL HORNETS Passing

# Name Comp Att Yds TD Int Rate
Quarterback Player 0 0 0 0 0 0.0
Offense Player 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

Broncos Varsity Passing

# Name Comp Att Yds TD Int Rate
12 Tys Loyens 10 13 119 1 1 97.9
Totals 10 13 119 1 1 97.9

QMFL HORNETS Rushing

# Name Att Yds Yds/Att TD
Running Back Player 0 0 0.0 0
Tight End Player 0 0 0.0 0
Wide Receiver Player 0 0 0.0 0
Fullback Player 0 0 0.0 0
Halfback Player 0 0 0.0 0
Quarterback Player 0 0 0.0 0
Offense Player 0 0 0.0 0
Totals 0 0 0.0 0

Broncos Varsity Rushing

# Name Att Yds Yds/Att TD
1 Jude Ofili 11 59 5.4 0
9 Nicholas Manoogian 0 0 0.0 0
11 Keegan Bertrand 3 61 20.3 1
12 Tys Loyens 1 2 2.0 1
15 Kieran Mason 0 0 0.0 0
16 Tylor Mclaren 0 0 0.0 0
19 Rokas Radzius 1 8 8.0 0
20 Zion Dixon 1 14 14.0 0
27 Ali Ibrahim 0 0 0.0 0
31 Brody MacNeil 3 18 6.0 0
82 Dawson Vermette 0 0 0.0 0
85 Michael Bassi 0 0 0.0 0
Totals 20 162 8.1 2

QMFL HORNETS Receiving

# Name Rec Yds Yds/Rec TD
Split End Player 0 0 0.0 0
Running Back Player 0 0 0.0 0
Tight End Player 0 0 0.0 0
Wide Receiver Player 0 0 0.0 0
Fullback Player 0 0 0.0 0
Halfback Player 0 0 0.0 0
Offense Player 0 0 0.0 0
Totals 0 0 0.0 0

Broncos Varsity Receiving

# Name Rec Yds Yds/Rec TD
1 Jude Ofili 0 0 0.0 0
9 Nicholas Manoogian 3 24 8.0 1
11 Keegan Bertrand 3 34 11.3 0
15 Kieran Mason 3 41 13.7 0
16 Tylor Mclaren 0 0 0.0 0
19 Rokas Radzius 0 0 0.0 0
20 Zion Dixon 2 20 10.0 0
22 Gabriel Vachon 0 0 0.0 0
27 Ali Ibrahim 0 0 0.0 0
31 Brody MacNeil 0 0 0.0 0
82 Dawson Vermette 0 0 0.0 0
85 Michael Bassi 0 0 0.0 0
Totals 11 119 10.8 1

QMFL HORNETS Defensive

# Name Tck TTck Sck FF Int
Defensive Line Player 0 0 0.0 0 0
Safety Player 0 0 0.0 0 0
Defensive Back Player 0 0 0.0 0 0
Free Safety Player 0 0 0.0 0 0
Punter Player 0 0 0.0 0 0
Inside Linebacker Player 0 0 0.0 0 0
Placekicker Player 0 0 0.0 0 0
Long Snapper Player 0 0 0.0 0 0
Outside Linebacker Player 0 0 0.0 0 0
Middle Linebacker Player 0 0 0.0 0 0
Gunner Player 0 0 0.0 0 0
Strong Safety Player 0 0 0.0 0 0
Cornerback Player 0 0 0.0 0 0
Linebacker Player 0 0 0.0 0 0
Nose Tackle Player 0 0 0.0 0 0
Defensive Tackle Player 0 0 0.0 0 0
Defensive End Player 0 0 0.0 0 0
Special Teams Player 0 0 0.0 0 0
Defense Player 0 0 0.0 0 0
Totals 0 0 0.0 0 0

Broncos Varsity Defensive

# Name Tck TTck Sck FF Int
7 Sam Lewis 4 4 0.0 0 0
10 Isaiah Butts 4 5 0.0 0 0
21 Giuliano Trunzo 1 1 0.0 0 0
22 Gabriel Vachon 5 6 1.0 0 0
25 Guy-Noel Angandeh 0 0 0.0 0 0
26 Damon Balaux 1 1 0.0 0 0
28 Gianni Zambonin 0 0 0.0 0 0
33 Andrew Kim 0 0 0.0 0 0
34 Kalem Leland 1 1 0.0 0 0
35 Chance Abbott 2 2 0.0 0 0
40 Bailey Mousseau 0 0 0.0 0 0
42 Clay Berrea 0 0 0.0 0 0
44 David Leclerc 0 1 2.0 0 0
46 Josh Manconi 1 1 2.0 0 0
50 David Conway 2 3 0.0 0 0
99 Styles Lepage 2 2 0.0 0 0
Totals 23 27 5.0 0 0

QMFL HORNETS Punt Returning

# Name Returns Yds/Ret TD
Punt Returner Player 0 0.0 0
Special Teams Player 0 0.0 0
Totals 0 0.0 0

Broncos Varsity Punt Returning

# Name Returns Yds/Ret TD
9 Nicholas Manoogian 2 12.5 0
10 Isaiah Butts 1 15.0 0
Totals 3 13.3 0

QMFL HORNETS Kick Returning

# Name Returns Yds Yds/Ret TD
Kick Returner Player 0 0 0.0 0
Special Teams Player 0 0 0.0 0
Totals 0 0 0.0 0

Broncos Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
9 Nicholas Manoogian 2 32 16.0 0
Totals 2 32 16.0 0

QMFL HORNETS Punting

# Name Punts Yds Avg
Punter Player 0 0 0.0
Special Teams Player 0 0 0.0
Totals 0 0 0.0

Broncos Varsity Punting

No Data Available

QMFL HORNETS Kicking

# Name FGM XPA XPM
Placekicker Player 0 0 0
Special Teams Player 0 0 0
Totals 0 0 0

Broncos Varsity Kicking

# Name FGM XPA XPM
85 Michael Bassi 1 3 3
Totals 1 3 3

Game Details